CITYCON OYJ   Managers’ Transactions   3 July 2026 at 11:15 hrs

Person subject to the notification requirement
Name: G City Ltd.
Position: Closely associated person
(X) Legal person  (1):Person Discharging Managerial Responsibilities In Issuer 
Name: Chaim Katzman
Position: Member of the Board
Issuer: Citycon Oyj
LEI: 549300P8N0P6KDGTJ206
Notification type: INITIAL NOTIFICATION
Reference number: 164860/10/14

____________________________________________
Transaction date: 2026-06-29
Venue: NASDAQ HELSINKI LTD (XHEL) 
Instrument type: SHARE
ISIN: FI4000369947
Nature of transaction: ACQUISITION 

Transaction details
(1): Volume: 11767 Unit price: 2.895 EUR 
(2): Volume: 13233 Unit price: 2.895 EUR 
(3): Volume: 2840 Unit price: 2.895 EUR 
(4): Volume: 25000 Unit price: 2.895 EUR 
(5): Volume: 143 Unit price: 2.895 EUR 

Aggregated transactions (5): 
Volume: 52983 Volume weighted average price: 2.895 EUR 
____________________________________________
Transaction date: 2026-06-29
Venue: CEUX
Instrument type: SHARE
ISIN: FI4000369947
Nature of transaction: ACQUISITION 

Transaction details
(1): Volume: 525 Unit price: 2.895 EUR 
(2): Volume: 843 Unit price: 2.895 EUR 
(3): Volume: 251 Unit price: 2.895 EUR 
(4): Volume: 260 Unit price: 2.895 EUR 
(5): Volume: 87 Unit price: 2.895 EUR 
(6): Volume: 135 Unit price: 2.895 EUR 

Aggregated transactions (6): 
Volume: 2101 Volume weighted average price: 2.895 EUR 
____________________________________________
Transaction date: 2026-06-29
Venue: TQEX
Instrument type: SHARE
ISIN: FI4000369947
Nature of transaction: ACQUISITION 

Transaction details
(1): Volume: 32 Unit price: 2.895 EUR 

Aggregated transactions (1): 
Volume: 32 Volume weighted average price: 2.895 EUR 
____________________________________________
Transaction date: 2026-06-30
Venue: NASDAQ HELSINKI LTD (XHEL) 
Instrument type: SHARE
ISIN: FI4000369947
Nature of transaction: ACQUISITION 

Transaction details
(1): Volume: 11517 Unit price: 2.895 EUR 
(2): Volume: 7983 Unit price: 2.895 EUR 
(3): Volume: 3534 Unit price: 2.895 EUR 
(4): Volume: 1850 Unit price: 2.895 EUR 
(5): Volume: 799 Unit price: 2.895 EUR 
(6): Volume: 17 Unit price: 2.895 EUR 
(7): Volume: 108 Unit price: 2.895 EUR 
(8): Volume: 17 Unit price: 2.895 EUR 
(9): Volume: 17 Unit price: 2.895 EUR 
(10): Volume: 17 Unit price: 2.895 EUR 
(11): Volume: 17 Unit price: 2.895 EUR 
(12): Volume: 109 Unit price: 2.895 EUR 

Aggregated transactions (12): 
Volume: 25985 Volume weighted average price: 2.895 EUR 
____________________________________________
Transaction date: 2026-06-30
Venue: TQEX
Instrument type: SHARE
ISIN: FI4000369947
Nature of transaction: ACQUISITION 

Transaction details
(1): Volume: 56 Unit price: 2.895 EUR 
(2): Volume: 500 Unit price: 2.895 EUR 

Aggregated transactions (2): 
Volume: 556 Volume weighted average price: 2.895 EUR 
____________________________________________
Transaction date: 2026-07-01
Venue: NASDAQ HELSINKI LTD (XHEL) 
Instrument type: SHARE
ISIN: FI4000369947
Nature of transaction: ACQUISITION 

Transaction details
(1): Volume: 1287 Unit price: 2.895 EUR 
(2): Volume: 7566 Unit price: 2.895 EUR 
(3): Volume: 256 Unit price: 2.895 EUR 
(4): Volume: 770 Unit price: 2.895 EUR 
(5): Volume: 537 Unit price: 2.895 EUR 
(6): Volume: 62 Unit price: 2.895 EUR 
(7): Volume: 505 Unit price: 2.895 EUR 
(8): Volume: 279 Unit price: 2.895 EUR 
(9): Volume: 367 Unit price: 2.895 EUR 
(10): Volume: 1208 Unit price: 2.895 EUR 
(11): Volume: 160 Unit price: 2.895 EUR 
(12): Volume: 160 Unit price: 2.895 EUR 
(13): Volume: 160 Unit price: 2.895 EUR 
(14): Volume: 160 Unit price: 2.895 EUR 
(15): Volume: 160 Unit price: 2.895 EUR 
(16): Volume: 1592 Unit price: 2.895 EUR 
(17): Volume: 1592 Unit price: 2.895 EUR 
(18): Volume: 13 Unit price: 2.895 EUR 
(19): Volume: 100 Unit price: 2.895 EUR 
(20): Volume: 200 Unit price: 2.895 EUR 
(21): Volume: 100 Unit price: 2.895 EUR 
(22): Volume: 200 Unit price: 2.895 EUR 
(23): Volume: 220 Unit price: 2.895 EUR 
(24): Volume: 100 Unit price: 2.895 EUR 
(25): Volume: 100 Unit price: 2.895 EUR 
(26): Volume: 100 Unit price: 2.895 EUR 
(27): Volume: 100 Unit price: 2.895 EUR 
(28): Volume: 100 Unit price: 2.895 EUR 
(29): Volume: 100 Unit price: 2.895 EUR 
(30): Volume: 100 Unit price: 2.895 EUR 
(31): Volume: 5000 Unit price: 2.895 EUR 
(32): Volume: 100 Unit price: 2.895 EUR 
(33): Volume: 100 Unit price: 2.895 EUR 
(34): Volume: 150 Unit price: 2.895 EUR 
(35): Volume: 11 Unit price: 2.895 EUR 
(36): Volume: 100 Unit price: 2.895 EUR 
(37): Volume: 1000 Unit price: 2.895 EUR 
(38): Volume: 100 Unit price: 2.895 EUR 
(39): Volume: 100 Unit price: 2.895 EUR 
(40): Volume: 100 Unit price: 2.895 EUR 
(41): Volume: 100 Unit price: 2.895 EUR 
(42): Volume: 100 Unit price: 2.895 EUR 
(43): Volume: 100 Unit price: 2.895 EUR 
(44): Volume: 100 Unit price: 2.895 EUR 
(45): Volume: 49 Unit price: 2.895 EUR 
(46): Volume: 100 Unit price: 2.895 EUR 
(47): Volume: 200 Unit price: 2.895 EUR 
(48): Volume: 100 Unit price: 2.895 EUR 
(49): Volume: 7984 Unit price: 2.895 EUR 
(50): Volume: 13083 Unit price: 2.895 EUR 
(51): Volume: 23 Unit price: 2.895 EUR 
(52): Volume: 8 Unit price: 2.895 EUR 
(53): Volume: 135 Unit price: 2.895 EUR 
(54): Volume: 28 Unit price: 2.895 EUR 

Aggregated transactions (54): 
Volume: 47225 Volume weighted average price: 2.895 EUR 
____________________________________________
Transaction date: 2026-07-01
Venue: CEUX
Instrument type: SHARE
ISIN: FI4000369947
Nature of transaction: ACQUISITION 

Transaction details
(1): Volume: 1 Unit price: 2.895 EUR 
(2): Volume: 2 Unit price: 2.895 EUR 
(3): Volume: 1 Unit price: 2.895 EUR 
(4): Volume: 62 Unit price: 2.895 EUR 
(5): Volume: 1 Unit price: 2.895 EUR 
(6): Volume: 36 Unit price: 2.895 EUR 
(7): Volume: 1 Unit price: 2.895 EUR 
(8): Volume: 5 Unit price: 2.895 EUR 
(9): Volume: 10 Unit price: 2.895 EUR 
(10): Volume: 332 Unit price: 2.895 EUR 
(11): Volume: 13 Unit price: 2.895 EUR 
(12): Volume: 9 Unit price: 2.895 EUR 
(13): Volume: 26 Unit price: 2.895 EUR 
(14): Volume: 28 Unit price: 2.895 EUR 
(15): Volume: 13 Unit price: 2.895 EUR 
(16): Volume: 13 Unit price: 2.895 EUR 
(17): Volume: 13 Unit price: 2.895 EUR 
(18): Volume: 13 Unit price: 2.895 EUR 
(19): Volume: 11 Unit price: 2.895 EUR 
(20): Volume: 19 Unit price: 2.895 EUR 
(21): Volume: 11 Unit price: 2.895 EUR 
(22): Volume: 1 Unit price: 2.895 EUR 
(23): Volume: 11 Unit price: 2.895 EUR 
(24): Volume: 30 Unit price: 2.895 EUR 
(25): Volume: 449 Unit price: 2.895 EUR 
(26): Volume: 32 Unit price: 2.895 EUR 
(27): Volume: 70 Unit price: 2.895 EUR 
(28): Volume: 588 Unit price: 2.895 EUR 
(29): Volume: 650 Unit price: 2.895 EUR 
(30): Volume: 450 Unit price: 2.895 EUR 
(31): Volume: 536 Unit price: 2.895 EUR 

Aggregated transactions (31): 
Volume: 3437 Volume weighted average price: 2.895 EUR 
____________________________________________
Transaction date: 2026-07-01
Venue: TQEX
Instrument type: SHARE
ISIN: FI4000369947
Nature of transaction: ACQUISITION 

Transaction details
(1): Volume: 58 Unit price: 2.895 EUR 
(2): Volume: 22 Unit price: 2.895 EUR 
(3): Volume: 137 Unit price: 2.895 EUR 
(4): Volume: 13 Unit price: 2.895 EUR 
(5): Volume: 13 Unit price: 2.895 EUR 
(6): Volume: 13 Unit price: 2.895 EUR 
(7): Volume: 45 Unit price: 2.895 EUR 
(8): Volume: 82 Unit price: 2.895 EUR 
(9): Volume: 454 Unit price: 2.895 EUR 

Aggregated transactions (9): 
Volume: 837 Volume weighted average price: 2.895 EUR

CITYCON OYJ

For further information, please contact:
Anni Torkko
Director, Group Corporate Analysis & IR
Tel. +358 45 358 0570
anni.torkko@citycon.com