CITYCON OYJ   Managers’ Transactions   15 July 2026 at 14:50 hrs

Person subject to the notification requirement 
Name: G City Ltd.
Position: Closely associated person
(X) Legal person  (1):Person Discharging Managerial Responsibilities In Issuer 
Name: Chaim Katzman
Position: Member of the Board
Issuer: Citycon Oyj    
LEI: 549300P8N0P6KDGTJ206
Notification type: INITIAL NOTIFICATION
Reference number: 166036/4/8

____________________________________________
Transaction date: 2026-07-09
Venue: NASDAQ HELSINKI LTD (XHEL) 
Instrument type: SHARE
ISIN: FI4000369947
Nature of transaction: ACQUISITION 

Transaction details
(1): Volume: 253 Unit price: 2.895 EUR 
(2): Volume: 729 Unit price: 2.895 EUR 
(3): Volume: 1492 Unit price: 2.895 EUR 
(4): Volume: 301 Unit price: 2.895 EUR 
(5): Volume: 134 Unit price: 2.895 EUR 
(6): Volume: 241 Unit price: 2.895 EUR 
(7): Volume: 711 Unit price: 2.895 EUR 
(8): Volume: 431 Unit price: 2.895 EUR 
(9): Volume: 29 Unit price: 2.895 EUR 
(10): Volume: 330 Unit price: 2.895 EUR 
(11): Volume: 229 Unit price: 2.895 EUR 
(12): Volume: 457 Unit price: 2.895 EUR 
(13): Volume: 1492 Unit price: 2.895 EUR 
(14): Volume: 333 Unit price: 2.895 EUR 
(15): Volume: 1782 Unit price: 2.895 EUR 
(16): Volume: 364 Unit price: 2.895 EUR 
(17): Volume: 600 Unit price: 2.895 EUR 
(18): Volume: 40 Unit price: 2.895 EUR 
(19): Volume: 10 Unit price: 2.895 EUR 
(20): Volume: 144 Unit price: 2.895 EUR 
(21): Volume: 2000 Unit price: 2.895 EUR 
(22): Volume: 4000 Unit price: 2.895 EUR 
(23): Volume: 1300 Unit price: 2.895 EUR 
(24): Volume: 4000 Unit price: 2.895 EUR 
(25): Volume: 2000 Unit price: 2.895 EUR 
(26): Volume: 660 Unit price: 2.895 EUR 
(27): Volume: 100 Unit price: 2.895 EUR 
(28): Volume: 100 Unit price: 2.895 EUR 
(29): Volume: 12453 Unit price: 2.895 EUR 
(30): Volume: 11613 Unit price: 2.895 EUR 
(31): Volume: 238 Unit price: 2.895 EUR 
(32): Volume: 191 Unit price: 2.895 EUR 
(33): Volume: 2 Unit price: 2.895 EUR 
(34): Volume: 300 Unit price: 2.895 EUR 
(35): Volume: 21 Unit price: 2.895 EUR 
(36): Volume: 72 Unit price: 2.895 EUR 
(37): Volume: 10 Unit price: 2.895 EUR 
(38): Volume: 100 Unit price: 2.895 EUR 

Aggregated transactions (38): 
Volume: 49262 Volume weighted average price: 2.895 EUR 
____________________________________________
Transaction date: 2026-07-09
Venue: CEUX
Instrument type: SHARE
ISIN: FI4000369947
Nature of transaction: ACQUISITION 

Transaction details
(1): Volume: 1 Unit price: 2.895 EUR 
(2): Volume: 66 Unit price: 2.895 EUR 
(3): Volume: 1 Unit price: 2.895 EUR 
(4): Volume: 95 Unit price: 2.895 EUR 
(5): Volume: 141 Unit price: 2.895 EUR 
(6): Volume: 300 Unit price: 2.895 EUR 
(7): Volume: 415 Unit price: 2.895 EUR 
(8): Volume: 71 Unit price: 2.895 EUR 
(9): Volume: 413 Unit price: 2.895 EUR 
(10): Volume: 400 Unit price: 2.895 EUR 
(11): Volume: 400 Unit price: 2.895 EUR 
(12): Volume: 440 Unit price: 2.895 EUR 
(13): Volume: 92 Unit price: 2.895 EUR 

Aggregated transactions (13): 
Volume: 2835 Volume weighted average price: 2.895 EUR 
____________________________________________
Transaction date: 2026-07-10
Venue: NASDAQ HELSINKI LTD (XHEL) 
Instrument type: SHARE
ISIN: FI4000369947
Nature of transaction: ACQUISITION 

Transaction details
(1): Volume: 6197 Unit price: 2.895 EUR 
(2): Volume: 320 Unit price: 2.895 EUR 
(3): Volume: 72 Unit price: 2.895 EUR 
(4): Volume: 3229 Unit price: 2.895 EUR 
(5): Volume: 50 Unit price: 2.895 EUR 
(6): Volume: 133 Unit price: 2.895 EUR 
(7): Volume: 5728 Unit price: 2.895 EUR 
(8): Volume: 493 Unit price: 2.895 EUR 
(9): Volume: 200 Unit price: 2.895 EUR 
(10): Volume: 3580 Unit price: 2.895 EUR 
(11): Volume: 174 Unit price: 2.895 EUR 
(12): Volume: 15051 Unit price: 2.895 EUR 

Aggregated transactions (12): 
Volume: 35227 Volume weighted average price: 2.895 EUR 
____________________________________________
Transaction date: 2026-07-10
Venue: CEUX
Instrument type: SHARE
ISIN: FI4000369947
Nature of transaction: ACQUISITION 

Transaction details
(1): Volume: 38 Unit price: 2.895 EUR 
(2): Volume: 2 Unit price: 2.895 EUR 
(3): Volume: 2 Unit price: 2.895 EUR 
(4): Volume: 8 Unit price: 2.895 EUR 
(5): Volume: 7 Unit price: 2.895 EUR 
(6): Volume: 14 Unit price: 2.895 EUR 
(7): Volume: 1 Unit price: 2.895 EUR 
(8): Volume: 2 Unit price: 2.895 EUR 
(9): Volume: 5 Unit price: 2.895 EUR 
(10): Volume: 22 Unit price: 2.895 EUR 
(11): Volume: 18 Unit price: 2.895 EUR 
(12): Volume: 34 Unit price: 2.895 EUR 
(13): Volume: 87 Unit price: 2.895 EUR 
(14): Volume: 3 Unit price: 2.895 EUR 
(15): Volume: 68 Unit price: 2.895 EUR 
(16): Volume: 2 Unit price: 2.895 EUR 
(17): Volume: 40 Unit price: 2.895 EUR 
(18): Volume: 18 Unit price: 2.895 EUR 
(19): Volume: 3 Unit price: 2.895 EUR 
(20): Volume: 5 Unit price: 2.895 EUR 
(21): Volume: 18 Unit price: 2.895 EUR 
(22): Volume: 64 Unit price: 2.895 EUR 
(23): Volume: 3 Unit price: 2.895 EUR 
(24): Volume: 18 Unit price: 2.895 EUR 
(25): Volume: 2 Unit price: 2.895 EUR 
(26): Volume: 18 Unit price: 2.895 EUR 
(27): Volume: 2 Unit price: 2.895 EUR 
(28): Volume: 73 Unit price: 2.895 EUR 
(29): Volume: 2 Unit price: 2.895 EUR 
(30): Volume: 18 Unit price: 2.895 EUR 
(31): Volume: 74 Unit price: 2.895 EUR 
(32): Volume: 18 Unit price: 2.895 EUR 
(33): Volume: 3 Unit price: 2.895 EUR 
(34): Volume: 18 Unit price: 2.895 EUR 
(35): Volume: 4 Unit price: 2.895 EUR 
(36): Volume: 3 Unit price: 2.895 EUR 
(37): Volume: 70 Unit price: 2.895 EUR 
(38): Volume: 40 Unit price: 2.895 EUR 
(39): Volume: 62 Unit price: 2.895 EUR 
(40): Volume: 18 Unit price: 2.895 EUR 
(41): Volume: 700 Unit price: 2.895 EUR 
(42): Volume: 19 Unit price: 2.895 EUR 
(43): Volume: 72 Unit price: 2.895 EUR 
(44): Volume: 3 Unit price: 2.895 EUR 
(45): Volume: 18 Unit price: 2.895 EUR 
(46): Volume: 2 Unit price: 2.895 EUR 
(47): Volume: 3272 Unit price: 2.895 EUR 
(48): Volume: 65 Unit price: 2.895 EUR 
(49): Volume: 6501 Unit price: 2.895 EUR 
(50): Volume: 4162 Unit price: 2.895 EUR 
(51): Volume: 5226 Unit price: 2.895 EUR 
(52): Volume: 8774 Unit price: 2.895 EUR 
(53): Volume: 653 Unit price: 2.895 EUR 
(54): Volume: 6625 Unit price: 2.895 EUR 
(55): Volume: 6661 Unit price: 2.895 EUR 
(56): Volume: 61 Unit price: 2.895 EUR 
(57): Volume: 3521 Unit price: 2.895 EUR 
(58): Volume: 3 Unit price: 2.895 EUR 
(59): Volume: 25 Unit price: 2.895 EUR 
(60): Volume: 4001 Unit price: 2.895 EUR 
(61): Volume: 6326 Unit price: 2.895 EUR 
(62): Volume: 50 Unit price: 2.895 EUR 
(63): Volume: 74 Unit price: 2.895 EUR 
(64): Volume: 2921 Unit price: 2.895 EUR 
(65): Volume: 7003 Unit price: 2.895 EUR 
(66): Volume: 4001 Unit price: 2.895 EUR 
(67): Volume: 75 Unit price: 2.895 EUR 

Aggregated transactions (67): 
Volume: 71721 Volume weighted average price: 2.895 EUR 
____________________________________________
Transaction date: 2026-07-10
Venue: AQEU
Instrument type: SHARE
ISIN: FI4000369947
Nature of transaction: ACQUISITION 

Transaction details
(1): Volume: 2 Unit price: 2.895 EUR 
(2): Volume: 230 Unit price: 2.895 EUR 
(3): Volume: 41 Unit price: 2.895 EUR 
(4): Volume: 31 Unit price: 2.895 EUR 
(5): Volume: 18 Unit price: 2.895 EUR 
(6): Volume: 26 Unit price: 2.895 EUR 
(7): Volume: 5 Unit price: 2.895 EUR 
(8): Volume: 5 Unit price: 2.895 EUR 
(9): Volume: 17 Unit price: 2.895 EUR 
(10): Volume: 38 Unit price: 2.895 EUR 
(11): Volume: 44 Unit price: 2.895 EUR 
(12): Volume: 5 Unit price: 2.895 EUR 
(13): Volume: 2 Unit price: 2.895 EUR 
(14): Volume: 20 Unit price: 2.895 EUR 
(15): Volume: 58 Unit price: 2.895 EUR 
(16): Volume: 12 Unit price: 2.895 EUR 
(17): Volume: 2 Unit price: 2.895 EUR 
(18): Volume: 1 Unit price: 2.895 EUR 
(19): Volume: 12 Unit price: 2.895 EUR 
(20): Volume: 1 Unit price: 2.895 EUR 
(21): Volume: 1 Unit price: 2.895 EUR 
(22): Volume: 17 Unit price: 2.895 EUR 
(23): Volume: 7 Unit price: 2.895 EUR 
(24): Volume: 91 Unit price: 2.895 EUR 
(25): Volume: 13 Unit price: 2.895 EUR 
(26): Volume: 28 Unit price: 2.895 EUR 
(27): Volume: 1 Unit price: 2.895 EUR 
(28): Volume: 5 Unit price: 2.895 EUR 
(29): Volume: 2 Unit price: 2.895 EUR 
(30): Volume: 3 Unit price: 2.895 EUR 
(31): Volume: 13 Unit price: 2.895 EUR 
(32): Volume: 5 Unit price: 2.895 EUR 
(33): Volume: 12 Unit price: 2.895 EUR 
(34): Volume: 24 Unit price: 2.895 EUR 
(35): Volume: 13 Unit price: 2.895 EUR 
(36): Volume: 8 Unit price: 2.895 EUR 
(37): Volume: 4 Unit price: 2.895 EUR 
(38): Volume: 98 Unit price: 2.895 EUR 
(39): Volume: 111 Unit price: 2.895 EUR 
(40): Volume: 5 Unit price: 2.895 EUR 
(41): Volume: 28 Unit price: 2.895 EUR 
(42): Volume: 7 Unit price: 2.895 EUR 
(43): Volume: 12 Unit price: 2.895 EUR 
(44): Volume: 123 Unit price: 2.895 EUR 
(45): Volume: 46 Unit price: 2.895 EUR 
(46): Volume: 2 Unit price: 2.895 EUR 
(47): Volume: 19 Unit price: 2.895 EUR 
(48): Volume: 154 Unit price: 2.895 EUR 
(49): Volume: 11 Unit price: 2.895 EUR 
(50): Volume: 51 Unit price: 2.895 EUR 
(51): Volume: 15 Unit price: 2.895 EUR 
(52): Volume: 20 Unit price: 2.895 EUR 
(53): Volume: 10 Unit price: 2.895 EUR 
(54): Volume: 2 Unit price: 2.895 EUR 
(55): Volume: 54 Unit price: 2.895 EUR 
(56): Volume: 125 Unit price: 2.895 EUR 
(57): Volume: 29 Unit price: 2.895 EUR 
(58): Volume: 123 Unit price: 2.895 EUR 
(59): Volume: 11 Unit price: 2.895 EUR 
(60): Volume: 325 Unit price: 2.895 EUR 
(61): Volume: 133 Unit price: 2.895 EUR 
(62): Volume: 11 Unit price: 2.895 EUR 
(63): Volume: 127 Unit price: 2.895 EUR 
(64): Volume: 2 Unit price: 2.895 EUR 
(65): Volume: 4 Unit price: 2.895 EUR 
(66): Volume: 1 Unit price: 2.895 EUR 
(67): Volume: 54 Unit price: 2.895 EUR 
(68): Volume: 321 Unit price: 2.895 EUR 
(69): Volume: 12 Unit price: 2.895 EUR 
(70): Volume: 21 Unit price: 2.895 EUR 
(71): Volume: 3 Unit price: 2.895 EUR 
(72): Volume: 2 Unit price: 2.895 EUR 
(73): Volume: 4 Unit price: 2.895 EUR 
(74): Volume: 1 Unit price: 2.895 EUR 
(75): Volume: 5 Unit price: 2.895 EUR 
(76): Volume: 4 Unit price: 2.895 EUR 
(77): Volume: 1 Unit price: 2.895 EUR 
(78): Volume: 2 Unit price: 2.895 EUR 
(79): Volume: 3 Unit price: 2.895 EUR 
(80): Volume: 7 Unit price: 2.895 EUR 
(81): Volume: 5 Unit price: 2.895 EUR 
(82): Volume: 14 Unit price: 2.895 EUR 
(83): Volume: 12 Unit price: 2.895 EUR 
(84): Volume: 4 Unit price: 2.895 EUR 
(85): Volume: 19 Unit price: 2.895 EUR 
(86): Volume: 11 Unit price: 2.895 EUR 
(87): Volume: 45 Unit price: 2.895 EUR 
(88): Volume: 3 Unit price: 2.895 EUR 
(89): Volume: 18 Unit price: 2.895 EUR 
(90): Volume: 3 Unit price: 2.895 EUR 
(91): Volume: 41 Unit price: 2.895 EUR 
(92): Volume: 2 Unit price: 2.895 EUR 
(93): Volume: 39 Unit price: 2.895 EUR 
(94): Volume: 12 Unit price: 2.895 EUR 
(95): Volume: 59 Unit price: 2.895 EUR 
(96): Volume: 16 Unit price: 2.895 EUR 
(97): Volume: 1 Unit price: 2.895 EUR 
(98): Volume: 13 Unit price: 2.895 EUR 
(99): Volume: 19 Unit price: 2.895 EUR 
(100): Volume: 147 Unit price: 2.895 EUR 
(101): Volume: 23 Unit price: 2.895 EUR 
(102): Volume: 19 Unit price: 2.895 EUR 
(103): Volume: 24 Unit price: 2.895 EUR 
(104): Volume: 12 Unit price: 2.895 EUR 
(105): Volume: 14 Unit price: 2.895 EUR 
(106): Volume: 20 Unit price: 2.895 EUR 
(107): Volume: 8 Unit price: 2.895 EUR 
(108): Volume: 6 Unit price: 2.895 EUR 
(109): Volume: 4 Unit price: 2.895 EUR 
(110): Volume: 48 Unit price: 2.895 EUR 
(111): Volume: 47 Unit price: 2.895 EUR 
(112): Volume: 4 Unit price: 2.895 EUR 
(113): Volume: 16 Unit price: 2.895 EUR 
(114): Volume: 22 Unit price: 2.895 EUR 
(115): Volume: 94 Unit price: 2.895 EUR 
(116): Volume: 30 Unit price: 2.895 EUR 
(117): Volume: 30 Unit price: 2.895 EUR 
(118): Volume: 44 Unit price: 2.895 EUR 
(119): Volume: 26 Unit price: 2.895 EUR 
(120): Volume: 34 Unit price: 2.895 EUR 
(121): Volume: 5 Unit price: 2.895 EUR 
(122): Volume: 47 Unit price: 2.895 EUR 
(123): Volume: 62 Unit price: 2.895 EUR 
(124): Volume: 10 Unit price: 2.895 EUR 
(125): Volume: 62 Unit price: 2.895 EUR 
(126): Volume: 9 Unit price: 2.895 EUR 
(127): Volume: 133 Unit price: 2.895 EUR 
(128): Volume: 276 Unit price: 2.895 EUR 
(129): Volume: 18 Unit price: 2.895 EUR 
(130): Volume: 1 Unit price: 2.895 EUR 
(131): Volume: 120 Unit price: 2.895 EUR 
(132): Volume: 65 Unit price: 2.895 EUR 
(133): Volume: 43 Unit price: 2.895 EUR 
(134): Volume: 66 Unit price: 2.895 EUR 
(135): Volume: 3 Unit price: 2.895 EUR 
(136): Volume: 43 Unit price: 2.895 EUR 
(137): Volume: 266 Unit price: 2.895 EUR 
(138): Volume: 10 Unit price: 2.895 EUR 
(139): Volume: 39 Unit price: 2.895 EUR 
(140): Volume: 325 Unit price: 2.895 EUR 
(141): Volume: 999 Unit price: 2.895 EUR 
(142): Volume: 999 Unit price: 2.895 EUR 
(143): Volume: 838 Unit price: 2.895 EUR 
(144): Volume: 11 Unit price: 2.895 EUR 
(145): Volume: 150 Unit price: 2.895 EUR 
(146): Volume: 795 Unit price: 2.895 EUR 
(147): Volume: 204 Unit price: 2.895 EUR 
(148): Volume: 815 Unit price: 2.895 EUR 
(149): Volume: 184 Unit price: 2.895 EUR 
(150): Volume: 865 Unit price: 2.895 EUR 
(151): Volume: 11 Unit price: 2.895 EUR 
(152): Volume: 123 Unit price: 2.895 EUR 
(153): Volume: 875 Unit price: 2.895 EUR 
(154): Volume: 124 Unit price: 2.895 EUR 
(155): Volume: 839 Unit price: 2.895 EUR 
(156): Volume: 160 Unit price: 2.895 EUR 
(157): Volume: 986 Unit price: 2.895 EUR 
(158): Volume: 13 Unit price: 2.895 EUR 
(159): Volume: 999 Unit price: 2.895 EUR 
(160): Volume: 641 Unit price: 2.895 EUR 
(161): Volume: 11 Unit price: 2.895 EUR 
(162): Volume: 11 Unit price: 2.895 EUR 
(163): Volume: 325 Unit price: 2.895 EUR 
(164): Volume: 11 Unit price: 2.895 EUR 
(165): Volume: 999 Unit price: 2.895 EUR 
(166): Volume: 999 Unit price: 2.895 EUR 
(167): Volume: 999 Unit price: 2.895 EUR 

Aggregated transactions (167): 
Volume: 19513 Volume weighted average price: 2.895 EUR

CITYCON OYJ

For further information, please contact:
Anni Torkko
Director, Group Corporate Analysis & IR
Tel. +358 45 358 0570
anni.torkko@citycon.com

 

Read the latest about what's going on

Managers’ transactions
Managers’ transactions
Managers’ transactions