Pursuant to Chapter 2, Section 10 of the Finnish Securities Market
Act, Citycon Oyj announces that it has received, in accordance with
Chapter 2, Section 9 of the Finnish Securities Market Act, a
notification from FIL Limited, in which FIL Limited announces the
following:"This is to inform you that the holding of shares by FIL Limited and
its direct and indirect subsidiaries in CITYCON OYJ have crossed
below the 5% threshold by means of sales of shares on the stock
exchange. After the disposals were made on 5th March 2008, FIL
Limited and its direct and indirect subsidiaries own a total of
10,904,704 shares. The company's capital consists of 220,981,817
shares in issue. As a consequence, the number of shares held or
deemed to be held by the shareholder amounts to 4.93 percent of the
paid up share capital and to 4.93 percent of the voting rights of the
company.

Please be advised that, with effect from 1 February 2008, Fidelity
International Limited (domiciled in Bermuda under company number EC
01462 and with a registered office at Pembroke Hall, 42 Crow Lane,
Pembroke, Bermuda) has changed its name to FIL Limited.

This is a change of name only. It has no impact on the corporate
structure, governance or ownership of the Fidelity International
group and does not affect the company's business activities,
including any contracts or commitments entered into in the name of
Fidelity International Limited.

If you have any questions, please contact Sophie Hughes on email
FIL-RegulatoryReporting@uk.fid-intl.com or by FAX on +44 1737 837450.

By Kemal H Selim
Risk Director
Duly authorised under Powers of Attorney dated August 25, 2004 by
Eric D. Roiter by and on behalf of FMR LLC and its direct and
indirect subsidiaries, and FIL Limited and its direct and indirect
subsidiaries.

+-------------------------------------------------------------------+
| FUND | INVEST- | SHARES | PROPORTION | PROPORTION |
| NAME | MENT | | OF SHARE | OF VOTING |
| | MANAGER | | CAPITAL % | RIGHTS % |
|------------------+---------+------------+------------+------------|
| FIDELITY | FIL | 1,421,794 | 0.64 | 0.64 |
| EUROPEAN VALUES | | | | |
| PLC | | | | |
|------------------+---------+------------+------------+------------|
| FID AUS GBL PROP | FIL | 53,000 | 0.02 | 0.02 |
| SECS FUND | | | | |
|------------------+---------+------------+------------+------------|
| FIDELITY | FIL | 4,981 | 0 | 0 |
| EUROPEAN PROP | | | | |
| PLT FD | | | | |
|------------------+---------+------------+------------+------------|
| FIDELITY INT FD | FIL | 79,400 | 0.04 | 0.04 |
| - PEP EUROPE | | | | |
|------------------+---------+------------+------------+------------|
| UNILEVER PRG | FIL | 251,040 | 0.11 | 0.11 |
| SMALL CAP EUROPE | | | | |
|------------------+---------+------------+------------+------------|
| FID FDS - EURO | FIL | 1,501,077 | 0.68 | 0.68 |
| SMALLER CO POOL | | | | |
|------------------+---------+------------+------------+------------|
| FID FDS - GLOBAL | FIL | 670,000 | 0.3 | 0.3 |
| PROPERTY POOL | | | | |
|------------------+---------+------------+------------+------------|
| FID FIF GLOBAL | FIL | 265,000 | 0.12 | 0.12 |
| PROPERTY FUND | | | | |
|------------------+---------+------------+------------+------------|
| FIDELITY | FIL | 6,658,412 | 3.01 | 3.01 |
| EUROPEAN FUND | | | | |
|------------------+---------+------------+------------+------------|
| TOTAL | | 10,904,704 | 4.93 | 4.93 |
+-------------------------------------------------------------------+

Please note the following abbreviations:
FIL FIL Limited"

Helsinki, 7 March 2008

CITYCON OYJ
Petri Olkinuora
CEO

Distribution:
OMX Nordic Exchange Helsinki
Major media
www.citycon.fi